| Type | Paramp, cooled |
|---|---|
| Channels | 1 |
| Receiver Noise Temperature | 40 K |
| Frequency Range | 4.3 - 4.9 GHz |
| Bandwidth RF-Filters | no RF Filter |
| Polarization | linear or circular |
| Calibration | Noise Diode VTO: yes |
| Feed | Prime Focus Horn MPI A 098 |
| 1. IF | 750 - 1250 MHz |
| 1. Oscillator | ULO1 (x4) or LO ( 5.7 GHz) |
| 2. IF | 50 - 250 MHz |
| 2. Oscillator | ULO2 700 MHz |
The 4.6 GHz system is a prime focus receiver with a cooled parametric preamplifier. It has been optimized for sensitive spectral line work in a total power configuration. Usually linear polarisation is observed, but the system may be changed to circular polarisation by inserting a quarter-wave plate.