| Type | HEMT, cooled |
|---|---|
| Channels | 2 |
| Receiver Noise Temperature | 8 K |
| Frequency Range | 5.75 - 6.75 GHz |
| Bandwidth RF-Filters | 1 GHz |
| Polarization | LHC and RHC |
| Calibration | Noise Diode VTO: no |
| Feed | Prime Focus Horn |
| 1. IF | 2 - 4 GHz |
| 1. Oscillator | ULO2 526 - 586 MHz (x16) |
| 2. IF | 100 - 200 MHz |
| 2. Oscillator | ULO1 1400 MHz (x2) |

This two-channel system with cooled HEMT pre-amplifiers has been designed for spectroscopy and VLBI observations.