| Type | InP-HEMT, cooled |
|---|---|
| Channels | 1 |
| Receiver Noise Temperature | see Table below |
| Frequency Range | 13.5-18.7 GHz |
| Bandwidth RF-Filters | 13.5-18.7 GHz |
| Polarization | linear |
| Calibration | Noise Diode, Tab. see below |
| Feed | MPI Primary Focus Horn |
| 1. IF | 3.85- 4.65 GHz 6.55-7.35 GHz |
| 1. Oscillator | Multiplier (7 x ULO1) |
| 2. IF | 1050-1650 MHz |
| 2. Oscillator | 5.6 GHz (8 x ULO2) |
| 3. IF | 500-1000 MHz 100-200 MHz |
| 3. Oscillator | 2.1 GHz (3 x ULO2) 1,4 GHz (2 x ULO2) |
The receiver mainly is due to spectroscopy.
|
| - to enlarge, click into block diagram - |
The values below where measured
in zenith position of the telescope via cross scans (at fixed antenna position).
All 4 subscans of a scan where averaged to calculate the system noise temperature.
For all measurements, the broadband IF output was used.
Weather: sunny, clear, cold
| Region 2 | Freq. [GHz] | Scan-Nr. | T_cal [K] | T_sys [K] | Comments |
|---|---|---|---|---|---|
| (S10=1) | 13.75 | 862, 872 | 1.5 | 36.5 | |
| 14.25 | 863, 873 | 1.5 | 32.5 | ||
| 14.75 | 864, 874 | 1.4 | 40.7 | ||
| 15.25 | 865, 875 | 1.7 | 39.4 | ||
| 15.75 | 866, 876 | 2.1 | 44.3 | ||
| 16.25 | 867, 877 | 1.7 | 38.0 | ||
| Region 1 | Freq. [GHz] | Scan-Nr. | T_cal [K] | T_sys [K] | Comments |
| 16.75 | 868, 878 | 1.3 | 43.8 | RFI in 878 | |
| (S10=0) | 17.25 | 869, 879 | 1.0 | 32.8 | T_cal to small? |
| 17.75 | 870, 880 | 1.0 | 40.4 | ||
| 18.25 | 871, 881 | 1.5 | 48.0 |
16. Jan. 2001 A. Kraus