| Type | HEMT, cooled |
|---|---|
| Channels | 2 |
| Receiver Noise Temperature | 4 K |
| Frequency Range | 2,599.5 MHz - 2,679.5 MHz |
| Bandwidth RF-Filters | 2,599.5 MHz - 2,679.5 MHz |
| Polarization | LHC and RHC |
| Calibration | Noise Diode VTO: yes |
| Feed | Hybridmodehorn MPI A 007 |
| 1. IF | 110 - 190 MHz |
| 1. Oscillator | ULO1 (x2) 1,244.75 MHz |
This frequency band is quite often distorted by interference, in such cases the useful bandwidth may be 40 MHz only.